Skip to content
A

ShearStressChangeDuringHorizontalDeformationDetermination

Interface: ShearStressChangeDuringHorizontalDeformationDetermination

Section titled “Interface: ShearStressChangeDuringHorizontalDeformationDetermination”

Defined in: src/types/index.ts:1727

Shear stress change during horizontal deformation determination (direct shear test) ASTM D6528 - Measures soil shear strength under horizontal deformation

PropertyTypeDefined in
determinationProcedurestring | nullsrc/types/index.ts:1728
determinationMethodstring | nullsrc/types/index.ts:1729
specimenDisturbedboolean | nullsrc/types/index.ts:1730
sampleMoistnessstring | nullsrc/types/index.ts:1731
specimenWaterSaturatedboolean | nullsrc/types/index.ts:1732
porousDiscWetboolean | nullsrc/types/index.ts:1733
drainedboolean | nullsrc/types/index.ts:1734
lateralSupportstring | nullsrc/types/index.ts:1735
beginDiameternumber | nullsrc/types/index.ts:1736
beginHeightnumber | nullsrc/types/index.ts:1737
stopCriterionstring | nullsrc/types/index.ts:1738
membraneCorrectionAppliedboolean | nullsrc/types/index.ts:1739
apparatusDeformationAppliedboolean | nullsrc/types/index.ts:1740
bearingFrictionCorrectionAppliedboolean | nullsrc/types/index.ts:1741
consolidationStageAtHorizontalDeformation?ConsolidationStageAtHorizontalDeformationsrc/types/index.ts:1742
shearStage?ShearStageAtHorizontalDeformationsrc/types/index.ts:1743