Skip to content
A

BHRGTData

Defined in: src/types/index.ts:575

Complete Bore data (metadata + layers)

Note: BHRGTData represents BHR-GT-BMB (Boormonsterbeschrijving - visual/textural description) For laboratory analysis data, see the optional analysis field (BHR-GT-BMA)

PropertyTypeDescriptionInherited fromDefined in
broIdstring | null-BRORegistrationObject.broIdsrc/types/index.ts:194
qualityRegimeQualityRegime | nullBRO quality regime - IMBRO: Strict regime (all mandatory fields required) - IMBRO/A: Relaxed regime for historical data (allows missing fields)BRORegistrationObject.qualityRegimesrc/types/index.ts:202
deliveryAccountablePartystring | nullParty responsible for delivering the data to the BRO (bronhouder, KvK number or name)BRORegistrationObject.deliveryAccountablePartysrc/types/index.ts:205
objectIdAccountablePartystring | nullObject identifier assigned by the accountable party (their own reference)BRORegistrationObject.objectIdAccountablePartysrc/types/index.ts:208
deliveryResponsiblePartystring | nullKvK number of the party responsible for the deliveryBRORegistrationObject.deliveryResponsiblePartysrc/types/index.ts:211
registrationHistoryRegistrationHistory | nullBRO registration historyBRORegistrationObject.registrationHistorysrc/types/index.ts:214
metaParseMetaMetadata about the parsed document (schema version, warnings)-src/types/index.ts:579
alias?stringUser-defined identifier (not parsed from XML) Useful for tracking data that doesn’t have a broId yet, such as during data collection or before BRO registration. Example const bore = parser.parseBHRGT(xmlString); bore.alias = "Borehole 7 - North Field";-src/types/index.ts:593
researchReportDatestring | null--src/types/index.ts:595
deliveredLocationLocation | null--src/types/index.ts:598
standardizedLocationLocation | null--src/types/index.ts:599
deliveredVerticalPositionOffsetnumber | null--src/types/index.ts:602
deliveredVerticalPositionDatumstring | null--src/types/index.ts:603
deliveredVerticalPositionReferencePointstring | null--src/types/index.ts:604
soilUsestring | nullSoil use at the site (e.g., “akker”, “grasland”, “geenBodemgebruik”)-src/types/index.ts:608
positionOnGroundBodystring | nullPosition of the borehole on the ground body (e.g. “kruin”, “talud”)-src/types/index.ts:610
temporaryChangestring | nullTemporary change at the site at time of drilling (e.g. “geen”)-src/types/index.ts:612
descriptionProcedurestring | null--src/types/index.ts:615
groundwaterLevelnumber | null--src/types/index.ts:616
meanHighestGroundwaterLevelnumber | nullMean highest groundwater level in m relative to local reference (GHG)-src/types/index.ts:618
meanLowestGroundwaterLevelnumber | nullMean lowest groundwater level in m relative to local reference (GLG)-src/types/index.ts:620
boreRockReachedboolean | null--src/types/index.ts:621
finalBoreDepthnumber | null--src/types/index.ts:622
finalSampleDepthnumber | null--src/types/index.ts:623
finalDepthPreparationnumber | nullFinal depth reached during site preparation (m)-src/types/index.ts:625
finalDepthExcavationnumber | nullFinal depth reached by excavation (m)-src/types/index.ts:627
finalDepthTemporaryCasingnumber | nullFinal depth reached with a temporary casing (m)-src/types/index.ts:629
boreHoleCompletedboolean | null--src/types/index.ts:630
boringStartDatestring | nullStart date of the boring operation-src/types/index.ts:634
boringEndDatestring | nullEnd date of the boring operation-src/types/index.ts:636
boringProcedurestring | nullBoring procedure standard used (e.g., “EN1997d2v2007”)-src/types/index.ts:638
boringTechniquestring | nullBoring technique used (e.g., “gestoken”, “mechanischGestoken”)-src/types/index.ts:640
trajectoryExcavatedboolean | nullWhether the trajectory was excavated-src/types/index.ts:642
subsurfaceContaminatedboolean | nullWhether the subsurface is contaminated-src/types/index.ts:644
stopCriterionstring | nullStop criterion for boring-src/types/index.ts:646
flushingMediumUsedboolean | nullWhether a flushing medium was used during boring-src/types/index.ts:648
flushingAdditivestring | nullFlushing additive used during boring (e.g. “geen”), when a flushing medium was used-src/types/index.ts:650
temporaryCasingUsedboolean | nullWhether a temporary casing was used during boring-src/types/index.ts:652
preparationstring | nullSite preparation before boring (e.g., “geen”)-src/types/index.ts:654
researchOperatorstring | nullKvK number of the operator that carried out the research-src/types/index.ts:656
samplerTypestring | nullType of sampler used-src/types/index.ts:660
samplingProcedurestring | nullSampling procedure standard-src/types/index.ts:662
samplingMethodstring | nullSampling method used-src/types/index.ts:664
samplingQualitystring | nullSampling quality assessment-src/types/index.ts:666
orientatedSampledboolean | nullWhether the sample was orientated-src/types/index.ts:668
sampleContainerDiameternumber | nullSample container diameter in mm-src/types/index.ts:672
sampleContainerLengthnumber | nullSample container length in mm-src/types/index.ts:674
pistonPresentboolean | nullPiston presence in sampler-src/types/index.ts:678
coreCatcherPresentboolean | nullCore catcher presence-src/types/index.ts:680
stockingUsedboolean | nullStocking used in sampling-src/types/index.ts:682
lubricationFluidUsedboolean | nullLubrication fluid used-src/types/index.ts:684
rightAngledCuttingShoeboolean | nullRight-angled cutting shoe-src/types/index.ts:686
cuttingShoeInsideDiameternumber | nullCutting shoe inside diameter in mm-src/types/index.ts:688
cuttingShoeOutsideDiameternumber | nullCutting shoe outside diameter in mm-src/types/index.ts:690
taperAnglenumber | nullTaper angle of cutting shoe-src/types/index.ts:692
boreholeLogCheckedboolean | nullWhether the borehole log was checked-src/types/index.ts:696
descriptionQualitystring | nullDescription quality assessment-src/types/index.ts:698
descriptionLocationstring | nullDescription location (field/lab)-src/types/index.ts:700
descriptionReportDatestring | nullDate of description report-src/types/index.ts:702
describedMaterialstring | nullDescribed material type-src/types/index.ts:704
continuouslySampledboolean | nullWhether sampling was continuous-src/types/index.ts:706
sampleMoistnessstring | nullSample moistness during description-src/types/index.ts:708
dataBHRGTLayer[]--src/types/index.ts:711
analysis?BoreholeSampleAnalysis--src/types/index.ts:714
boredIntervalsBoredInterval[]Array of bored intervals with technique and diameter-src/types/index.ts:718
sampledIntervalsSampledInterval[]Array of sampled intervals with method and quality-src/types/index.ts:720
completedIntervalsCompletedInterval[]Array of completed/backfilled intervals-src/types/index.ts:722
notDescribedIntervalsNotDescribedInterval[]Array of intervals not described (with reason)-src/types/index.ts:724
postSedimentaryDiscontinuitiesPostSedimentaryDiscontinuity[]Array of post-sedimentary discontinuities in the descriptive log-src/types/index.ts:726
excavatedLayersExcavatedLayer[]Array of excavated layers (removed by excavation)-src/types/index.ts:728
boringVelocityBoringVelocityMeasurement[]Boring velocity profile (elapsed time vs depth)-src/types/index.ts:730
fluidMudLayer?FluidMudLayerFluid mud (slib) layer at the borehole, when present-src/types/index.ts:734
reportHistoryReportHistory | nullReport history with events-src/types/index.ts:738
deliveryContextstring | nullDelivery context (e.g., “publiekeTaak”)-src/types/index.ts:742
surveyPurposestring | nullSurvey purpose (e.g., “bouwwerk”)-src/types/index.ts:744
disciplinestring | nullDiscipline (e.g., “geotechniek”)-src/types/index.ts:746
surveyProcedurestring | nullSurvey procedure standard (e.g., “EN1997d2v2007”)-src/types/index.ts:748
siteCharacteristicDeterminedboolean | nullWhether site characteristics were determined-src/types/index.ts:750