Skip to content
A

SaturatedPermeabilityDetermination

Interface: SaturatedPermeabilityDetermination

Section titled “Interface: SaturatedPermeabilityDetermination”

Defined in: src/types/index.ts:1505

Saturated permeability determination (hydraulic conductivity) Used to determine water flow characteristics through soil

PropertyTypeDescriptionDefined in
determinationProcedurestring | null-src/types/index.ts:1506
determinationMethodstring | null-src/types/index.ts:1507
specimenMadeboolean | null-src/types/index.ts:1508
saturatedWithCO2boolean | null-src/types/index.ts:1509
verticallyDeterminedboolean | null-src/types/index.ts:1510
currentDownwardsboolean | null-src/types/index.ts:1511
usedMediumstring | null-src/types/index.ts:1512
waterDegassedboolean | null-src/types/index.ts:1513
temperaturenumber | null-src/types/index.ts:1514
maximumGradientnumber | null-src/types/index.ts:1515
ringWaterRepellentstring | nullWhether the confining ring was water-repellent (raw code)src/types/index.ts:1517
waterContentAfterwardsnumber | nullWater content after the test (%)src/types/index.ts:1519
materialIrregularitystring[]Material irregularities observed (0-2 codes)src/types/index.ts:1521
saturatedPermeabilityAtSpecificDensitySaturatedPermeabilityAtSpecificDensity[]-src/types/index.ts:1522
saturatedPermeabilityAtSpecificLoadSaturatedPermeabilityAtSpecificLoad[]-src/types/index.ts:1523