Skip to content
A

CPTData

Defined in: src/types/index.ts:220

Complete CPT data (metadata + measurements)

PropertyTypeDescriptionInherited fromDefined in
broIdstring | null-BRORegistrationObject.broIdsrc/types/index.ts:194
qualityRegimeQualityRegime | nullBRO quality regime - IMBRO: Strict regime (all mandatory fields required) - IMBRO/A: Relaxed regime for historical data (allows missing fields)BRORegistrationObject.qualityRegimesrc/types/index.ts:202
deliveryAccountablePartystring | nullParty responsible for delivering the data to the BRO (bronhouder, KvK number or name)BRORegistrationObject.deliveryAccountablePartysrc/types/index.ts:205
objectIdAccountablePartystring | nullObject identifier assigned by the accountable party (their own reference)BRORegistrationObject.objectIdAccountablePartysrc/types/index.ts:208
deliveryResponsiblePartystring | nullKvK number of the party responsible for the deliveryBRORegistrationObject.deliveryResponsiblePartysrc/types/index.ts:211
registrationHistoryRegistrationHistory | nullBRO registration historyBRORegistrationObject.registrationHistorysrc/types/index.ts:214
metaParseMetaMetadata about the parsed document (schema version, warnings)-src/types/index.ts:224
alias?stringUser-defined identifier (not parsed from XML) Useful for tracking data that doesn’t have a broId yet, such as during data collection or before BRO registration. Example const cpt = parser.parseCPT(xmlString); cpt.alias = "Site A - Test 1";-src/types/index.ts:238
researchOperatorstring | nullKvK number of the operator that carried out the research-src/types/index.ts:241
researchReportDatestring | null--src/types/index.ts:243
conePenetrationTestPhenomenonTimestring | nullWhen the cone penetration test was physically performed in the field (om:phenomenonTime)-src/types/index.ts:247
conePenetrationTestResultTimestring | nullWhen the cone penetration test result was produced (om:resultTime)-src/types/index.ts:249
deliveredLocationLocation | null--src/types/index.ts:252
standardizedLocationLocation | null--src/types/index.ts:253
coordinateTransformationstring | nullCoordinate transformation applied to the standardized location (e.g. “RDNAPTRANS2018”)-src/types/index.ts:255
horizontalPositioningDatestring | nullDate horizontal position was determined-src/types/index.ts:259
horizontalPositioningMethodstring | nullMethod used to determine horizontal position (e.g., “onbekend”, “GNSS”)-src/types/index.ts:261
horizontalPositioningOperatorstring | nullKvK number of the operator that determined the horizontal position-src/types/index.ts:263
deliveredVerticalPositionOffsetnumber | null--src/types/index.ts:266
deliveredVerticalPositionDatumstring | null--src/types/index.ts:267
deliveredVerticalPositionReferencePointstring | null--src/types/index.ts:268
waterDepthnumber | nullWater depth at the CPT location (m), when the survey was performed over water-src/types/index.ts:270
verticalPositioningDatestring | nullDate vertical position was determined-src/types/index.ts:272
verticalPositioningMethodstring | nullMethod used to determine vertical position (e.g., “onbekend”, “waterpassingKlasse2”)-src/types/index.ts:274
verticalPositioningOperatorstring | nullKvK number of the operator that determined the vertical position-src/types/index.ts:276
deliveryContextstring | nullDelivery context (e.g., “publiekeTaak”, “archiefoverdracht”)-src/types/index.ts:280
surveyPurposestring | nullSurvey purpose (e.g., “waterkering”, “onbekend”)-src/types/index.ts:282
additionalInvestigationPerformedboolean | nullWhether additional investigation was performed alongside the CPT-src/types/index.ts:284
cptStandardstring | null--src/types/index.ts:287
cptMethodstring | nullCPT method used (e.g., “elektrisch”, “mechanisch”)-src/types/index.ts:289
stopCriterionstring | nullStop criterion for the test-src/types/index.ts:291
sensorAzimuthnumber | nullAzimuth orientation of the sensor (degrees from north)-src/types/index.ts:293
dissipationtestPerformedboolean | null--src/types/index.ts:294
qualityClassnumber | null--src/types/index.ts:295
predrilledDepthnumber | null--src/types/index.ts:296
finalDepthnumber | null--src/types/index.ts:297
groundwaterLevelnumber | null--src/types/index.ts:298
investigationDatestring | nullDate of additional investigation (e.g. groundwater level measurement)-src/types/index.ts:302
conditionsstring | nullSite conditions at time of investigation-src/types/index.ts:304
surfaceDescriptionstring | nullDescription of surface at CPT location-src/types/index.ts:306
removedLayersRemovedLayer[]Layers removed before CPT (e.g. asphalt, gravel fill) - affects depth interpretation-src/types/index.ts:308
finalProcessingDatestring | nullDate of final processing-src/types/index.ts:312
signalProcessingPerformedboolean | nullWhether signal processing was performed-src/types/index.ts:314
interruptionProcessingPerformedboolean | nullWhether interruption processing was performed-src/types/index.ts:316
expertCorrectionPerformedboolean | nullWhether expert correction was performed-src/types/index.ts:318
cptDescriptionstring | null--src/types/index.ts:321
cptTypestring | null--src/types/index.ts:322
coneSurfaceAreanumber | null--src/types/index.ts:323
coneDiameternumber | null--src/types/index.ts:324
coneSurfaceQuotientnumber | null--src/types/index.ts:325
coneToFrictionSleeveDistancenumber | null--src/types/index.ts:326
coneToFrictionSleeveSurfaceAreanumber | null--src/types/index.ts:327
coneToFrictionSleeveSurfaceQuotientnumber | null--src/types/index.ts:328
zlmConeResistanceBeforenumber | null--src/types/index.ts:331
zlmConeResistanceAfternumber | null--src/types/index.ts:332
zlmInclinationEwBeforenumber | null--src/types/index.ts:333
zlmInclinationEwAfternumber | null--src/types/index.ts:334
zlmInclinationNsBeforenumber | null--src/types/index.ts:335
zlmInclinationNsAfternumber | null--src/types/index.ts:336
zlmInclinationResultantBeforenumber | null--src/types/index.ts:337
zlmInclinationResultantAfternumber | null--src/types/index.ts:338
zlmLocalFrictionBeforenumber | null--src/types/index.ts:339
zlmLocalFrictionAfternumber | null--src/types/index.ts:340
zlmPorePressureU1Beforenumber | null--src/types/index.ts:341
zlmPorePressureU2Beforenumber | null--src/types/index.ts:342
zlmPorePressureU3Beforenumber | null--src/types/index.ts:343
zlmPorePressureU1Afternumber | null--src/types/index.ts:344
zlmPorePressureU2Afternumber | null--src/types/index.ts:345
zlmPorePressureU3Afternumber | null--src/types/index.ts:346
zlmElectricalConductivityBeforenumber | nullElectrical conductivity before test (mS/m) - zero-load calibration-src/types/index.ts:348
zlmElectricalConductivityAfternumber | nullElectrical conductivity after test (mS/m) - zero-load calibration-src/types/index.ts:350
dataCPTMeasurement[]--src/types/index.ts:353
dissipationTestsDissipationTest[]--src/types/index.ts:356